Our seasonal prices
Prices from, per person/day, with indulgent breakfast in a Standard Double Room, valid for stays of 4 nights or more
| Period | Price from, per person/day |
|---|---|
| 19.12.2026 – 24.12.2026 | from € 98,- |
| 24.12.2026 – 06.01.2027 | from € 140,- |
| 06.01.2027 – 09.01.2027 | from € 105,- |
| 09.01.2027 – 30.01.2027 | from € 93,- |
| 30.01.2027 – 07.02.2027 | from € 105,- |
| 07.02.2027 – 27.02.2027 | from € 125,- |
| 28.02.2027 – 14.03.2027 | from € 73,- |
Supplements
| Supplement | Price |
|---|---|
| Room “Kitzbüheler Horn” (balcony on the south side) | € 10,- |
| Family Room “Kitzblick” (balcony on the south side, 2 separate rooms), 2 full-paying guests | € 17,- |
| Room “Hornblick” | € 10,- |
| Family Room “Kalkstein” (2 separate rooms), 2 full-paying guests | € 7,- |
| Single room supplement | € 15,- |
| Double Room for Single Use | € 35,- |
| Short stay of less than 4 nights | € 10,- |
Child reduction when sleeping in the parents’ room
| Age | Reduction |
|---|---|
| 0–2 years | 100 % |
| 3–5 years | € 10,- per day |
LOFT 6380 (without meals, daily price for 4 people)
| Period | Price from, per day |
|---|---|
| 19.12.2026 – 24.12.2026 | from € 288,- |
| 24.12.2026 – 09.01.2027 | from € 315,- |
| 09.01.2027 – 23.01.2027 | fully booked |
| 23.01.2027 – 07.02.2027 | from € 288,- |
| 07.02.2027 – 27.02.2027 | from € 315,- |
| 28.02.2027 – 15.03.2027 | from € 288,- |
| each additional person | € 10,- |
| Breakfast (per person/day, bookable on site) | € 20,- |
| daily cleaning (bookable on site) | € 20,- |
Additional costs: local tourist tax per person (aged 15 and over) € 2,60 · energy surcharge € 3,-
Prices from, per person/day, with the “Frisch & Frei” package
| Period | Price from, per person/day |
|---|---|
| 05.05.2027 – 28.05.2027 | from € 68,- |
| 29.05.2027 – 09.07.2027 | from € 77,- |
| 10.07.2027 – 21.08.2027 | from € 83,- |
| 22.08.2027 – 15.09.2027 | from € 77,- |
| 16.09.2027 – 18.09.2027 | fully booked |
| 19.09.2027 – 09.10.2027 | from € 68,- |
Supplements
| Supplement | Price |
|---|---|
| Single room supplement | € 10,- |
| Room type “Kitzbüheler Horn” with south-facing balcony | € 10,- |
| Family Room “Hornblick” | € 10,- |
| Family Room “Kalkstein” | € 7,- |
| Type Wilder Kaiser | € 5,- |
In the family rooms, 2 full-paying guests are always charged.
Child reduction when sleeping in the parents’ room
| Age | Reduction |
|---|---|
| 0–5 years | 100 % |
| 6–12 years | 40 % |
| 13–15 years | 30 % |
| 16 years and over | 20 % |
LOFT 6380 (without meals and hotel services)
| Period | Price per day |
|---|---|
| 05.05.2027 – 28.05.2027 | € 180,- |
| 29.05.2027 – 21.08.2027 | € 200,- |
| 22.08.2027 – 09.10.2027 | € 180,- |
| Indulgent breakfast incl. breakfast highlights (per person/day) | € 20,- |
Local tourist tax per person/day (aged 15 and over): € 2,60
Cancellation policy & travel insurance
Until when you can cancel free of charge, whether the cancellation period also applies to the lowest rate and how you can insure your trip – you will find all this in our FAQ.
Check availability
You can see available rooms and up-to-date rates directly in our online booking. For special requests, several rooms or groups, it is best to send us a non-binding enquiry – we will get back to you as quickly as possible.